
DCPS Night at Nats Park Monday May 9th
Contact H.D. Woodson’s school ticket captain for more information

College Acceptances – Class of 2022
Jahvon | Anderson | Marshall University | Delaware State University | Morgan State | Towson University | Jackson State | |||||||||
DeWayne | Artis | Morgan State University | Delaware State University | Harrisburg University of Science and Technology – $14k | Florida Memorial University | Clark Atlanta | Benedict College | Bowie State | Jackson State | ||||||
Christian | Bagley | Montgomery College | Northern Virginia Community College | ||||||||||||
Phillip | Bonomini | Eastern Michigan University – first choice – $7,500 | Michigan State University | ||||||||||||
Dajuan | Brown | Delaware State University | |||||||||||||
Ayana | Campbell | Marshall University | Morgan State | ||||||||||||
Dakota | Casey | Morgan State University | Wilberforce University | ||||||||||||
Jada | Champ | Morgan State University | Winston-Salem State University | Delaware State University | Harrisburg University of Science and Technology – $14k | Jackson State | Univ of MD Eastern Shore $19,945 | Kent State University | Lincoln University PA | Tennessee State | Norfolk State | Bowie State | Benedict College | Jackson State $19,945 | |
Marnece | Clark | Delaware State University | |||||||||||||
Courntey | Cole | University of the District of Columbia | |||||||||||||
Ramono | Flowers | Morgan State University | North Carolina Central | Winston-Salem State University | Jackson State | North Carolina Central | |||||||||
Aniyah | Gaffney | Morgan State University | Perimeter College at Georgia State | ||||||||||||
Natalia | Givens | Morgan State University | Delaware State University | Harrisburg University $13,000 | Jackson State | Winston Salem | Miles College $10,000 scholarship | West Virginia Wesley $52,000 | Alabama A&M | Marshall University | North Carolina Central | Kent State | Bowie State | New Jersey City University | Jackson State $12,995 |
Marquis | Greene | Marshall University | Morgan State | ||||||||||||
Ayana | Hall | Winston-Salem State University | Jackson State | Alabama State | Harrisburg University of Science and Technology – $16k | Delaware State University | |||||||||
Fred | Harriell | Morgan State University | |||||||||||||
Arnitra | Harrington | Morgan State University | |||||||||||||
Cameryn | Houston | Morgan State University | Clark Atlanta University | ||||||||||||
Ari | Iracks | Morgan State University | Alabama A&M | Jackson State | Georgia State Perimeter College | Norfolk State University | |||||||||
Reginald | Jackson | Virginia State University | |||||||||||||
Tanzania | Kennedy | St. Augustine’s University | Morgan State | Delaware State University | Tennessee State | ||||||||||
Novaun | Lee | Marshall University | Morgan State | Kent State – $60k | Old Dominion Univeristy $8k x 4 = $32,000 merit scholarship | Benedict College | Louisiana State University | Jackson State | Alabama A&M | ||||||
Elijah | Lewis | Bowie State | Delaware State | Marshall University | |||||||||||
Shania | Lowry | Morgan State University | Bowie State | Wilberforce University $2500 | |||||||||||
Phylise | Mace | Marymount University $22,500 x 4 = $90k Provost Award | West Virginia Weslyan $13k x 4 = $52,000 Merit Scholarship | George Mason $6,000 | Kent State | University of Alabama | Trinity Washington $12k x 4 = $48k | ||||||||
Donovan | McClain | Delaware State University | Bethune Cookman | Morgan State | North Carolina Central | Clark Atlanta | NC A&T | FAMU | |||||||
Nigel | McNatt | West Virginia State University | Morgan State | Johnson C. Smith | |||||||||||
Almare | Moton | Talladega College | |||||||||||||
Makayla | Peden | Morgan State University | UMES | ||||||||||||
Breonna | Peterson | Jackson State University | |||||||||||||
Ricky | Pharr | West Virginia State University | Morgan State | ||||||||||||
Deandre | Purvis | Marshall University | Old Dominion University | ||||||||||||
Deon | Ray | Morgan State University | Johnson C. Smith | Marshall University | Jackson State | University of Akron | |||||||||
Omar | Satterfield | Jackson State | Morgan State | ||||||||||||
Deborah | Scott | Wilberforce University | Miles College | ||||||||||||
Jevon | Seay | Morgan State University | Alabama State University | ||||||||||||
Emoni | Smith | Morgan State University | Delaware State University | Jackson State | |||||||||||
Makiya | Tate | Marshall University | Morgan State | UMES | |||||||||||
Zyonna | Terrell | Morgan State University | |||||||||||||
Shatia | Thomas | Morgan State University | Johnson C. Smith | ||||||||||||
Spirit | Tolen | Morgan State University | Delaware State University | North Carolina Central | |||||||||||
Dahmarie | Whitaker | Wilkes University | |||||||||||||
Ananda | Williams | Morgan State University | |||||||||||||
Stevanie | Woolen | West Virginia State university – $12000 | |||||||||||||
Kavonna | Word | Morgan State University | Delaware State University | Harrisburg University of Science and Technology – $13k | |||||||||||
Anasha | Wright | Morgan State University | |||||||||||||
Javahh | Wright | Marshall University $1500 | Morgan State | Bethune Cookman | |||||||||||
Adrianna | Young | Morgan State University | Delaware State University | Winston-Salem State University | Jackson State | Harrisburg University of Science and Technology – $14k | Norfolk state | UMES | Lincoln University PA | Harris-Stowe | North Carolina Central | Elizabeth City State | Tennessee State | Susquehanna University | |
Josiah | Young | Marshall University | Delaware State University | Morgan State | |||||||||||

Enroll Your Scholar in the NAF Academy of Engineering
The HD Woodson Academy of Engineering’s mission is to provide scholars
with challenging coursework in the field of engineering that promotes critical
thinking and problem-solving skills.
Students will participate in resume writing workshops, mock interviews and gain critical job-ready knowledge. Scholars who join the academy of Engineering benefit from many work-based learning experiences
Read MoreH.D. Woodson Featured on Fox 5 News
Senior Ayana Hall and Director of Athletics and Dean of Students Phillip M. Morgan, were recognized as the Hometown Team during a FOX 5 ZIP TRIP to Anacostia. (If you are unable to see the video below – CLICK HERE TO VIEW)
Read MoreSY ’21-’22 Academic Calendar Posted
To view the upcoming Academic Calendar for School Year ’21-’22 CLICK HERE
Read MoreFall 2021 Football Schedule Released
The Warriors Varsity Fall Football schedule for 2021 has been released
Read MoreCOVID Vaccinations at Woodson Health Clinic
COVID Vaccines are now available for 12–18 year-old students Wednesdays from 9am – 2pm at HD Woodson Health Clinic.
DCPS encourages all students ages 12 and older and their parents, caregivers, and eligible siblings to get vaccinated. No appointment is needed, and Pfizer is the only vaccine offered for all people who stop by a school clinic. For anyone 12 to 17 years old, they will need a parent or guardian to sign a consent form at the vaccination clinic and acknowledge their relationship with the adolescent.
“The science is clear: vaccines are the single most effective tool we have to stop the spread of the coronavirus,” said DCPS Chancellor Lewis Ferebee. “To help meet our commitment to fully reopen schools for every student, every day in the fall, it is our responsibility as a community to get vaccinated, including our middle school and high school students.”
Students who are age 12 and older may also receive the Pfizer vaccine at any public walk-up site in addition to the pharmacies, clinics, and health care providers that are administering it citywide. Vaccine information for adolescents and adults is available at coronavirus.dc.gov/page/get-vaccinated.
While the COVID-19 vaccine is currently not required to attend school next year, DCPS students are required to have their childhood vaccinations up to date to participate in summer programming and to attend school in the fall. Families are encouraged to schedule well-child visits with their medical provider or one at of DC’s pediatric immunization locations and submit that documentation now as a part of the student’s enrollment packet for the 2021-2022 School Year.
Read MoreFamily Guide to Summer Learning
Visit the Family Guide to Summer Learning and select your student’s grade from the menu at the top of the page to learn more about virtual programs taking place this summer. CLICK HERE TO LEARN MORE
Read More